Covid-19 Resources and Links
During these unprecedented times, Onsted Community Schools would like to supply our district and community with resources. All updates and information regarding the ongoing COVID-19 crisis will be posted to this page as needed. We appreciate your patience.
Schedule initial Test to Stay (TTS) appointments HERE: OCS Test to Stay Sign Up Genius
OCS Test to Stay (TTS) Parent Consent Form (Updated 1-13-22)
Notification Date |
Number of Confirmed or Probable Cases |
Building(s) / Location(s) Impacted |
---|---|---|
5/19/2022 | 1 Student | High School |
5/16/22 | 1 Staff Member | District |
5/12/22 | 1 Student, 1 Staff Member | Middle School, High School |
5/10/22 | 1 Staff Member | Elementary |
5/9/22 | 3 Students | Middle School, Elementary |
5/5/22 | 1 Student | Middle School |
4/14/22 | 1 Staff Member | District |
3/30/22 | 1 Student | Elementary |
3/28/22 | 1 Student, 1 Staff Member | Elementary, District |
3/17/22 | 1 Student | Elementary |
3/7/22 | 1 Student | Elementary |
3/2/22 | 1 Student | Elementary |
2/24/22 | 1 Student | High School |
2/22/22 | 2 Students | High School, Elementary |
2/9/22 | 1 Student | Elementary |
2/8/22 | 1 Student | Elementary |
2/2/22 | 1 Student | Elementary |
2/1/22 | 2 Student | Elementary |
1/31/22 | 3 Students, 1 Staff Member | Elementary, High School |
1/30/22 | 1 Staff Member | Elementary |
1/27/22 | 1 Student | Elementary |
1/26/22 | 8 Student | Elementary, Middle School, High School |
1/25/22 | 1 Student, 1 Staff Member | Elementary |
1/24/22 | 3 Students | Elementary, High School |
1/23/22 | 3 Students | Elementary, Middle School, High School |
1/21/22 | 3 Students, 1 Staff Member | Elementary, District |
1/20/22 | 2 Students, 2 Staff Members | Elementary, Middle Schoold, High School |
1/19/22 | 5 Students | High School, Elementary |
1/18/22 | 5 Students | High School, Middle School, Elementary |
1/17/22 | 1 Student | High School |
1/16/22 | 2 Staff Members | Elementary |
1/14/22 | 4 Students, 2 Staff Members | Elementary, High School |
1/13/22 | 4 Students | Middle School, High School |
1/12/22 | 6 Students, 1 Staff Member | Elementary, Middle School, High School |
1/11/22 | 3 Students | High School |
1/10/22 | 6 Students | Elementary, Middle School, High School |
1/7/22 | 2 Students | Elementary |
1/6/22 | 2 Students | High School |
1/5/22 | 1 Student | High School |
1/4/22 | 1 Student, 3 Staff Members | Elementary, District |
12/20/21 | 1 Student, 1 Staff Member | High School, District |
12/17/21 | 2 Students | High School, Elementary |
12/14/21 | 1 Student, 1 Staff Member | High School |
12/13/21 | 4 Students | Elementary, Middle School, High School |
12/10/21 | 2 Students | High School |
12/9/21 | 3 Students | High School |
12/8/21 | 2 Students | High School |
12/7/21 | 3 Students | Middle School, High School |
12/6/21 | 2 Students | Elementary, High School |
12/1/21 | 1 Staff Member | High School |
11/30/21 | 1 Student | High School |
11/23/21 | 3 Students | High School, Elementary |
11/22/21 | 3 Students | High School, Middle School |
11/20/21 | 2 Students | High School |
11/19/21 | 2 Students | Elementary, Middle School |
11/17/21 | 1 Student | High School |
11/16/21 | 2 Students | High School, Middle School |
11/15/21 | 1 Staff Member, 5 Students | Middle School, Elementary, High School |
11/12/21 | 1 Student | Elementary |
11/11/21 | 2 Staff Members, 3 Students | High School, Elementary, Middle School |
11/10/21 | 3 Students | Elementary, High School |
11/9/21 | 2 Staff Members, 1 Student | District, HIgh School |
11/8/21 | 2 Students | High School |
11/5/21 | 2 Staff Members, 2 Students | District, Elementary |
11/4/21 | 1 Student, 1 Staff Member | Elementary |
11/3/21 | 2 Students | Elementary, High School |
11/2/21 | 1 Student | Elementary |
11/1/21 | 2 Students | High School, Elementary |
10/31/21 | 1 Staff Member | Elementary |
10/29/21 | 3 Staff Members | Elementary |
10/25/21 | 1 Student | High School |
10/24/21 | 2 Students | Elementary |
10/22/21 | 1 Student | Elementary |
10/20/21 | 1 Staff Member | Elementary |
10/18/21 | 2 Students | Elementary, Middle School |
10/15/21 | 1 Student | High School |
10/14/21 | 2 Students | Middle School, High School |
10/13/21 | 2 Students | Middle School, High School |
10/12/21 | 1 Student | Middle School |
10/10/21 | 1 Student | Middle School |
10/9/21 | 2 Students | High School |
10/8/21 | 2 Students | Middle School, High School |
10/7/21 | 2 Students | Elementary, Middle School |
10/6/21 | 1 Student | Middle School |
10/4/21 | 1 Student | Middle School |
10/1/21 | 2 Students | Middle School, High School |
9/30/21 | 3 Students | Elementary, Middle School |
9/28/21 | 2 Students | Middle School, High School |
9/26/21 | 3 Students, 1 Staff Member | Elementary, Middle School, High School |
9/21/21 | 1 Student | Middle School |
9/20/21 | 1 Student | Elementary |
9/17/21 | 1 Student | High School |
9/16/21 | 4 Students | Elementary, Middle School |
9/15/21 | 1 Student | Middle School |
9/13/21 | 2 Staff Members | Elementary, District |
9/10/21 | 2 Students | Elementary |
9/9/21 | 1 Student | Middle School |
8/24/21 | 1 Staff Member | Elementary |
Including the cases described above, during the 2021-22 school year, OCS has been informed by the Health Department of 221 confirmed and/or probable school-associated cases of COVID-19 amongst students, teachers, and staff members.
COVID-19 Resources
Free or Reduced Internet Services
County, State and Federal Resources
K-12 LCHD School COVID-19 Isolation Requirements 2-24-22
Lenawee County Health Department Updated Isolation/Quarantine Protocols 2-24-22
Lenawee Isolation and Quarantine Protocols for Schools 1-12-22
Guidance for Lenawee County Schools 12-2-21
OCS Test to Stay (TTS) Information
OCS Test to Stay Parent Consent Form
Lenawee County Health Department Quarantine Flowchart
COVID-19 Resources for the Elderly and Families
Health Department Tips for Holiday Gatherings
Covid-19_Grant_Notice for Teachers and Support Staff
Lenawee County Health Department
MDHHS Covid Response Memorandum - ESA EBT
Lenawee County Fresh Food Distribution Sites
Michigan Coronavirus Information
CDC Federal Coronavirus Information